The best way to play Euromillion from Europe!
Always keep the right overview of your personal numbers of happiness by always optimizing them by taking a look at the Euromillion Statistics. This can happen in different ways, which we present to you accordingly.
NUMBER | RANK | FREQUENCY | DATE | JACKPOT WINS | HIGHEST JACKPOT WIN |
---|---|---|---|---|---|
23 | 1 | 163 | 2021-02-12 | 68 | 88.587.275,00 € |
50 | 2 | 160 | 2020-12-22 | 62 | 190.000.000,00 € |
44 | 3 | 160 | 2021-02-05 | 51 | 130.000.000,00 € |
19 | 4 | 158 | 2021-02-05 | 71 | 190.000.000,00 € |
37 | 5 | 157 | 2021-02-09 | 56 | 130.000.000,00 € |
15 | 6 | 153 | 2020-10-27 | 68 | 190.000.000,00 € |
5 | 7 | 153 | 2021-02-16 | 76 | 130.028.601,00 € |
42 | 8 | 152 | 2021-01-29 | 73 | 153.873.716,00 € |
38 | 9 | 152 | 2021-02-02 | 55 | 139.962.742,00 € |
27 | 10 | 152 | 2021-01-29 | 61 | 139.962.742,00 € |
30 | 11 | 151 | 2021-02-23 | 57 | 139.531.728,00 € |
17 | 12 | 151 | 2020-12-18 | 61 | 100.000.000,00 € |
4 | 13 | 151 | 2021-02-19 | 56 | 107.213.099,00 € |
10 | 14 | 150 | 2021-02-09 | 57 | 153.873.716,00 € |
45 | 15 | 148 | 2021-02-23 | 50 | 139.531.728,00 € |
29 | 16 | 148 | 2021-02-26 | 56 | 163.620.566,00 € |
25 | 17 | 148 | 2021-02-19 | 58 | 190.000.000,00 € |
20 | 18 | 147 | 2021-02-02 | 57 | 115.458.908,00 € |
14 | 19 | 147 | 2020-12-04 | 52 | 61.046.362,00 € |
21 | 20 | 146 | 2020-12-25 | 56 | 139.531.728,00 € |
39 | 21 | 145 | 2021-02-23 | 61 | 152.701.511,00 € |
26 | 22 | 145 | 2020-06-02 | 54 | 130.028.601,00 € |
1 | 23 | 145 | 2021-01-29 | 54 | 190.000.000,00 € |
12 | 24 | 142 | 2021-02-26 | 49 | 139.962.742,00 € |
11 | 25 | 141 | 2020-10-09 | 59 | 152.701.511,00 € |
7 | 26 | 141 | 2021-02-12 | 56 | 178.941.892,00 € |
3 | 27 | 140 | 2020-12-18 | 63 | 80.571.199,00 € |
49 | 28 | 139 | 2020-12-01 | 60 | 130.000.000,00 € |
43 | 29 | 137 | 2021-01-19 | 47 | 97.420.825,00 € |
28 | 30 | 136 | 2021-01-01 | 52 | 90.507.121,00 € |
24 | 31 | 136 | 2021-02-09 | 46 | 190.000.000,00 € |
16 | 32 | 136 | 2021-01-22 | 63 | 81.075.588,00 € |
31 | 33 | 134 | 2021-02-09 | 50 | 152.701.511,00 € |
6 | 34 | 134 | 2021-02-26 | 48 | 190.000.000,00 € |
13 | 35 | 133 | 2020-12-18 | 58 | 130.000.000,00 € |
9 | 36 | 132 | 2021-02-23 | 62 | 190.000.000,00 € |
35 | 37 | 131 | 2021-02-02 | 53 | 100.000.000,00 € |
34 | 38 | 130 | 2021-01-12 | 56 | 107.213.099,00 € |
32 | 39 | 130 | 2021-02-12 | 60 | 190.000.000,00 € |
8 | 40 | 130 | 2021-01-22 | 49 | 153.873.716,00 € |
48 | 41 | 128 | 2021-02-19 | 37 | 190.000.000,00 € |
40 | 42 | 128 | 2021-01-26 | 50 | 163.620.566,00 € |
36 | 43 | 127 | 2021-02-12 | 37 | 130.028.601,00 € |
2 | 44 | 124 | 2021-01-12 | 54 | 90.507.121,00 € |
18 | 45 | 123 | 2021-02-23 | 47 | 178.941.892,00 € |
47 | 46 | 120 | 2021-01-22 | 49 | 100.000.000,00 € |
41 | 47 | 120 | 2021-01-08 | 44 | 163.620.566,00 € |
22 | 48 | 117 | 2021-02-26 | 50 | 107.213.099,00 € |
33 | 49 | 115 | 2021-02-26 | 48 | 153.873.716,00 € |
46 | 50 | 114 | 2021-02-19 | 48 | 135.346.147,00 € |
Our Euromillion statistics can be searched by you according to various criteria. For example, you can display a graph showing how the jackpot increases over time. You can filter the information displayed by year or have all data displayed globally. However, since the rules and mechanisms of the Eurmillion Lottery have changed over the years, we recommend that you filter by year. For example, look at the numbers that have not been drawn since most draws. This is particularly interesting for Euromillion of professionals, because they are strongly oriented towards the random distribution of lottery numbers over the draws.
NUMBER | RANK | FREQUENCY | DATE | JACKPOT WINS | HIGHEST JACKPOT WIN |
---|---|---|---|---|---|
3 9 | 1 | 40 | 2021-01-15 | 238 | 210.000.000,00 € (185.389.050,00€ ) |
2 6 | 2 | 40 | 2021-02-05 | 234 | 200.000.000,00 € (176.561.000,00€ ) |
5 8 | 3 | 37 | 2021-01-19 | 225 | 190.000.000,00 € (167.732.950,00€ ) |
8 9 | 4 | 34 | 2021-02-12 | 241 | 190.000.000,00 € (167.732.950,00€ ) |
6 7 | 5 | 34 | 2021-02-26 | 201 | 210.000.000,00 € (185.389.050,00€ ) |
3 7 | 6 | 34 | 2021-01-15 | 238 | 210.000.000,00 € (185.389.050,00€ ) |
2 8 | 7 | 34 | 2021-02-05 | 234 | 200.000.000,00 € (176.561.000,00€ ) |
1 6 | 8 | 32 | 2021-02-23 | 217 | 210.000.000,00 € (185.389.050,00€ ) |
3 5 | 9 | 31 | 2021-01-15 | 238 | 210.000.000,00 € (185.389.050,00€ ) |
3 4 | 10 | 31 | 2021-01-15 | 238 | 210.000.000,00 € (185.389.050,00€ ) |
2 3 | 11 | 31 | 2021-02-05 | 234 | 200.000.000,00 € (176.561.000,00€ ) |
3 6 | 12 | 29 | 2021-01-15 | 238 | 210.000.000,00 € (185.389.050,00€ ) |
1 5 | 13 | 29 | 2021-02-23 | 217 | 210.000.000,00 € (185.389.050,00€ ) |
4 7 | 14 | 28 | 2021-01-08 | 201 | 190.000.000,00 € (167.732.950,00€ ) |
1 8 | 15 | 28 | 2021-02-23 | 217 | 210.000.000,00 € (185.389.050,00€ ) |
7 8 | 16 | 27 | 2021-02-19 | 214 | 202.000.000,00 € (178.326.610,00€ ) |
4 5 | 17 | 27 | 2021-01-08 | 201 | 190.000.000,00 € (167.732.950,00€ ) |
2 7 | 18 | 27 | 2021-02-05 | 234 | 200.000.000,00 € (176.561.000,00€ ) |
2 5 | 19 | 27 | 2021-02-05 | 234 | 200.000.000,00 € (176.561.000,00€ ) |
8 10 | 20 | 26 | 2021-02-12 | 241 | 190.000.000,00 € (167.732.950,00€ ) |
6 9 | 21 | 26 | 2021-02-26 | 201 | 210.000.000,00 € (185.389.050,00€ ) |
5 7 | 22 | 26 | 2021-01-19 | 225 | 190.000.000,00 € (167.732.950,00€ ) |
1 2 | 23 | 26 | 2021-02-23 | 217 | 210.000.000,00 € (185.389.050,00€ ) |
5 9 | 24 | 25 | 2021-01-19 | 225 | 190.000.000,00 € (167.732.950,00€ ) |
1 7 | 25 | 25 | 2021-02-23 | 217 | 210.000.000,00 € (185.389.050,00€ ) |
4 8 | 26 | 24 | 2021-01-08 | 201 | 190.000.000,00 € (167.732.950,00€ ) |
2 9 | 27 | 24 | 2021-02-05 | 234 | 200.000.000,00 € (176.561.000,00€ ) |
4 9 | 28 | 23 | 2021-01-08 | 201 | 190.000.000,00 € (167.732.950,00€ ) |
4 6 | 29 | 23 | 2021-01-08 | 201 | 190.000.000,00 € (167.732.950,00€ ) |
2 4 | 30 | 23 | 2021-02-05 | 234 | 200.000.000,00 € (176.561.000,00€ ) |
2 10 | 31 | 23 | 2021-02-05 | 234 | 200.000.000,00 € (176.561.000,00€ ) |
4 11 | 32 | 22 | 2021-01-08 | 201 | 190.000.000,00 € (167.732.950,00€ ) |
3 8 | 33 | 22 | 2021-01-15 | 238 | 210.000.000,00 € (185.389.050,00€ ) |
1 9 | 34 | 22 | 2021-02-23 | 217 | 210.000.000,00 € (185.389.050,00€ ) |
1 3 | 35 | 22 | 2021-02-23 | 217 | 210.000.000,00 € (185.389.050,00€ ) |
1 11 | 36 | 22 | 2021-02-23 | 217 | 210.000.000,00 € (185.389.050,00€ ) |
7 9 | 37 | 21 | 2021-02-19 | 214 | 202.000.000,00 € (178.326.610,00€ ) |
6 8 | 38 | 21 | 2021-02-26 | 201 | 210.000.000,00 € (185.389.050,00€ ) |
5 10 | 39 | 21 | 2021-01-19 | 225 | 190.000.000,00 € (167.732.950,00€ ) |
9 11 | 40 | 20 | 2021-02-09 | 232 | 190.000.000,00 € (167.732.950,00€ ) |
9 10 | 41 | 20 | 2021-02-09 | 232 | 190.000.000,00 € (167.732.950,00€ ) |
1 4 | 42 | 20 | 2021-02-23 | 217 | 210.000.000,00 € (185.389.050,00€ ) |
8 11 | 43 | 19 | 2021-02-12 | 241 | 190.000.000,00 € (167.732.950,00€ ) |
2 11 | 44 | 19 | 2021-02-05 | 234 | 200.000.000,00 € (176.561.000,00€ ) |
6 10 | 45 | 18 | 2021-02-26 | 201 | 210.000.000,00 € (185.389.050,00€ ) |
5 6 | 46 | 17 | 2021-01-19 | 225 | 190.000.000,00 € (167.732.950,00€ ) |
3 10 | 47 | 17 | 2021-01-15 | 238 | 210.000.000,00 € (185.389.050,00€ ) |
1 10 | 48 | 17 | 2021-02-23 | 217 | 210.000.000,00 € (185.389.050,00€ ) |
3 11 | 49 | 16 | 2021-01-15 | 238 | 210.000.000,00 € (185.389.050,00€ ) |
7 10 | 50 | 14 | 2021-02-19 | 214 | 202.000.000,00 € (178.326.610,00€ ) |
10 11 | 51 | 14 | 2020-03-24 | 150 | 190.000.000,00 € (167.732.950,00€ ) |
7 11 | 52 | 13 | 2021-02-19 | 214 | 202.000.000,00 € (178.326.610,00€ ) |
6 11 | 53 | 11 | 2021-02-26 | 201 | 210.000.000,00 € (185.389.050,00€ ) |
2 12 | 54 | 11 | 2021-02-05 | 234 | 200.000.000,00 € (176.561.000,00€ ) |
1 12 | 55 | 10 | 2021-02-23 | 217 | 210.000.000,00 € (185.389.050,00€ ) |
5 11 | 56 | 9 | 2021-01-19 | 225 | 190.000.000,00 € (167.732.950,00€ ) |
4 10 | 57 | 9 | 2021-01-08 | 201 | 190.000.000,00 € (167.732.950,00€ ) |
9 12 | 58 | 8 | 2021-02-09 | 232 | 190.000.000,00 € (167.732.950,00€ ) |
11 12 | 59 | 8 | 2020-09-29 | 141 | 210.000.000,00 € (185.389.050,00€ ) |
8 12 | 60 | 7 | 2021-02-12 | 241 | 190.000.000,00 € (167.732.950,00€ ) |
5 12 | 61 | 7 | 2021-01-19 | 225 | 190.000.000,00 € (167.732.950,00€ ) |
4 12 | 62 | 7 | 2021-01-08 | 201 | 190.000.000,00 € (167.732.950,00€ ) |
3 12 | 63 | 7 | 2021-01-15 | 238 | 210.000.000,00 € (185.389.050,00€ ) |
7 12 | 64 | 6 | 2021-02-19 | 214 | 202.000.000,00 € (178.326.610,00€ ) |
6 12 | 65 | 5 | 2021-02-26 | 201 | 210.000.000,00 € (185.389.050,00€ ) |
10 12 | 66 | 2 | 2020-03-24 | 150 | 190.000.000,00 € (167.732.950,00€ ) |
4 0 | 67 | 1 | 2021-01-08 | 201 | 190.000.000,00 € (167.732.950,00€ ) |
2 0 | 68 | 1 | 2021-02-05 | 234 | 200.000.000,00 € (176.561.000,00€ ) |
Alternatively, you can also see what numbers have produced the biggest wins, whether they are high or low, even or odd, consecutive or mixed numbers that win jackpots. There are no limits to your imagination in exploring your personal formula of happiness in our Euromillion statistics.
Naturally, these Euromillion numbers statistics provide only clues, but are not an indication that certain numbers, which have recently occurred very rarely or very frequently, will eventually be drawn or redrawn in the next draw. In the end all balls are shuffled again with every draw and every single number has the same chance as all other numbers too.